<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windermere Real Estate Northern Arizona</title>
	<atom:link href="http://www.windermerenaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windermerenaz.com</link>
	<description>Prescott and Prescott Valley</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understand the Myths Vs. The Facts About the FHA</title>
		<link>http://www.windermerenaz.com/2012/02/15/understand-the-myths-vs-the-facts-about-the-fha/</link>
		<comments>http://www.windermerenaz.com/2012/02/15/understand-the-myths-vs-the-facts-about-the-fha/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:30:54 +0000</pubDate>
		<dc:creator>Ed Pattermann</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[NAR Updates]]></category>

		<guid isPermaLink="false">http://www.windermerenaz.com/2012/02/15/understand-the-myths-vs-the-facts-about-the-fha/</guid>
		<description><![CDATA[The FHA is stable, its portfolio is in good shape, and it is serving its mission to provide safe, affordable financing when the private market cannot or will not. Learn more about the Federal Housing Administration.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.windermerenaz.com/2012/02/15/understand-the-myths-vs-the-facts-about-the-fha/"></a></div><p>The FHA is stable, its portfolio is in good shape, and it is serving its mission to provide safe, affordable financing when the private market cannot or will not. Learn more about the Federal Housing Administration.<img src="http://www.windermerenaz.com/wp-content/plugins/wp-o-matic/cache/0a8fa_cnYzPT3EeMo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windermerenaz.com/2012/02/15/understand-the-myths-vs-the-facts-about-the-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Home Prices Boost Affordability, Sales Improving</title>
		<link>http://www.windermerenaz.com/2012/02/09/metro-home-prices-boost-affordability-sales-improving/</link>
		<comments>http://www.windermerenaz.com/2012/02/09/metro-home-prices-boost-affordability-sales-improving/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:43:54 +0000</pubDate>
		<dc:creator>Ed Pattermann</dc:creator>
				<category><![CDATA[NAR Updates]]></category>

		<guid isPermaLink="false">http://www.windermerenaz.com/2012/02/09/metro-home-prices-boost-affordability-sales-improving/</guid>
		<description><![CDATA[Affordability improved in most areas on softer prices and low mortgage interest rates.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.windermerenaz.com/2012/02/09/metro-home-prices-boost-affordability-sales-improving/"></a></div><p>Affordability improved in most areas on softer prices and low mortgage interest rates.<img src="http://www.windermerenaz.com/wp-content/plugins/wp-o-matic/cache/d9552_7A9BboKUI1U" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windermerenaz.com/2012/02/09/metro-home-prices-boost-affordability-sales-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Chairman on Housing Recovery</title>
		<link>http://www.windermerenaz.com/2012/02/05/fed-chairman-on-housing-recovery/</link>
		<comments>http://www.windermerenaz.com/2012/02/05/fed-chairman-on-housing-recovery/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:24:01 +0000</pubDate>
		<dc:creator>Ed Pattermann</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[NAR Updates]]></category>

		<guid isPermaLink="false">http://www.windermerenaz.com/2012/02/05/fed-chairman-on-housing-recovery/</guid>
		<description><![CDATA[NAR appreciates remarks made by Ben Bernanke in support of homeowners and the struggling housing market in testimony before Congress.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.windermerenaz.com/2012/02/05/fed-chairman-on-housing-recovery/"></a></div><p>NAR appreciates remarks made by Ben Bernanke in support of homeowners and the struggling housing market in testimony before Congress.<img src="http://www.windermerenaz.com/wp-content/plugins/wp-o-matic/cache/a0716_icbEVyOCWbI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windermerenaz.com/2012/02/05/fed-chairman-on-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Supports Efforts to Assist Housing Market</title>
		<link>http://www.windermerenaz.com/2012/02/05/nar-supports-efforts-to-assist-housing-market/</link>
		<comments>http://www.windermerenaz.com/2012/02/05/nar-supports-efforts-to-assist-housing-market/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:24:00 +0000</pubDate>
		<dc:creator>Ed Pattermann</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[NAR Updates]]></category>

		<guid isPermaLink="false">http://www.windermerenaz.com/2012/02/05/nar-supports-efforts-to-assist-housing-market/</guid>
		<description><![CDATA[President Obama&#8217;s plan would help eligible, underwater homeowners who are current on their mortgage payments to refinance or modify their loan.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.windermerenaz.com/2012/02/05/nar-supports-efforts-to-assist-housing-market/"></a></div><p>President Obama&#8217;s plan would help eligible, underwater homeowners who are current on their mortgage payments to refinance or modify their loan.<img src="http://www.windermerenaz.com/wp-content/plugins/wp-o-matic/cache/58cc1_rFogD7MY1WU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windermerenaz.com/2012/02/05/nar-supports-efforts-to-assist-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Do Owners Stay? Why Do They Sell?</title>
		<link>http://www.windermerenaz.com/2012/01/28/how-long-do-owners-stay-why-do-they-sell/</link>
		<comments>http://www.windermerenaz.com/2012/01/28/how-long-do-owners-stay-why-do-they-sell/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:35:36 +0000</pubDate>
		<dc:creator>Ed Pattermann</dc:creator>
				<category><![CDATA[NAR Updates]]></category>

		<guid isPermaLink="false">http://www.windermerenaz.com/2012/01/28/how-long-do-owners-stay-why-do-they-sell/</guid>
		<description><![CDATA[A look at homeowners&#8217; tenures in their home and motivations for moving from the 2011 Profile of Home Buyers and Sellers.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.windermerenaz.com/2012/01/28/how-long-do-owners-stay-why-do-they-sell/"></a></div><p>A look at homeowners&#8217; tenures in their home and motivations for moving from the <i>2011 Profile of Home Buyers and Sellers</i>.<img src="http://www.windermerenaz.com/wp-content/plugins/wp-o-matic/cache/23171_m7q4fTayDYI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windermerenaz.com/2012/01/28/how-long-do-owners-stay-why-do-they-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Down Payments, Still High</title>
		<link>http://www.windermerenaz.com/2012/01/28/cash-down-payments-still-high/</link>
		<comments>http://www.windermerenaz.com/2012/01/28/cash-down-payments-still-high/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:35:34 +0000</pubDate>
		<dc:creator>Ed Pattermann</dc:creator>
				<category><![CDATA[NAR Updates]]></category>

		<guid isPermaLink="false">http://www.windermerenaz.com/2012/01/28/cash-down-payments-still-high/</guid>
		<description><![CDATA[Realtors® Confidence Index shows that cash down payments are at or above 20 percent in 34 percent of the transactions.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.windermerenaz.com/2012/01/28/cash-down-payments-still-high/"></a></div><p>Realtors® Confidence Index shows that cash down payments are at or above 20 percent in 34 percent of the transactions.<img src="http://www.windermerenaz.com/wp-content/plugins/wp-o-matic/cache/a0633_jRgAYfdABvg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windermerenaz.com/2012/01/28/cash-down-payments-still-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Ownership Rates by Age</title>
		<link>http://www.windermerenaz.com/2012/01/28/home-ownership-rates-by-age/</link>
		<comments>http://www.windermerenaz.com/2012/01/28/home-ownership-rates-by-age/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:35:34 +0000</pubDate>
		<dc:creator>Ed Pattermann</dc:creator>
				<category><![CDATA[NAR Updates]]></category>

		<guid isPermaLink="false">http://www.windermerenaz.com/2012/01/28/home-ownership-rates-by-age/</guid>
		<description><![CDATA[Home ownership rates have decreased overall since 2000, but not all age groups had the same experience through the tougher housing market.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.windermerenaz.com/2012/01/28/home-ownership-rates-by-age/"></a></div><p>Home ownership rates have decreased overall since 2000, but not all age groups had the same experience through the tougher housing market.<img src="http://www.windermerenaz.com/wp-content/plugins/wp-o-matic/cache/a0633_NNfVfDv2nRk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windermerenaz.com/2012/01/28/home-ownership-rates-by-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Projections Around the World</title>
		<link>http://www.windermerenaz.com/2012/01/28/population-projections-around-the-world/</link>
		<comments>http://www.windermerenaz.com/2012/01/28/population-projections-around-the-world/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:35:32 +0000</pubDate>
		<dc:creator>Ed Pattermann</dc:creator>
				<category><![CDATA[NAR Updates]]></category>

		<guid isPermaLink="false">http://www.windermerenaz.com/2012/01/28/population-projections-around-the-world/</guid>
		<description><![CDATA[Most demographers believe that the world population will continue to grow throughout this century, topping out at around 9 to 10 billion people.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.windermerenaz.com/2012/01/28/population-projections-around-the-world/"></a></div><p>Most demographers believe that the world population will continue to grow throughout this century, topping out at around 9 to 10 billion people.<img src="http://www.windermerenaz.com/wp-content/plugins/wp-o-matic/cache/a009d_Hx6SwlZ4PCo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windermerenaz.com/2012/01/28/population-projections-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Matters to Nation</title>
		<link>http://www.windermerenaz.com/2012/01/27/homeownership-matters-to-nation/</link>
		<comments>http://www.windermerenaz.com/2012/01/27/homeownership-matters-to-nation/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:17:32 +0000</pubDate>
		<dc:creator>Ed Pattermann</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[NAR Updates]]></category>

		<guid isPermaLink="false">http://www.windermerenaz.com/2012/01/27/homeownership-matters-to-nation/</guid>
		<description><![CDATA[President&#8217;s speech supports homeowners and struggling housing market.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.windermerenaz.com/2012/01/27/homeownership-matters-to-nation/"></a></div><p>President&#8217;s speech supports homeowners and struggling housing market.<img src="http://www.windermerenaz.com/wp-content/plugins/wp-o-matic/cache/b769c_vPiMZP4tFi8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windermerenaz.com/2012/01/27/homeownership-matters-to-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Decline, Remain Above Year Ago</title>
		<link>http://www.windermerenaz.com/2012/01/25/pending-home-sales-decline-remain-above-year-ago/</link>
		<comments>http://www.windermerenaz.com/2012/01/25/pending-home-sales-decline-remain-above-year-ago/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:23:55 +0000</pubDate>
		<dc:creator>Ed Pattermann</dc:creator>
				<category><![CDATA[NAR Updates]]></category>

		<guid isPermaLink="false">http://www.windermerenaz.com/2012/01/25/pending-home-sales-decline-remain-above-year-ago/</guid>
		<description><![CDATA[After reaching a 19-month high, pending home sales eased in December.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.windermerenaz.com/2012/01/25/pending-home-sales-decline-remain-above-year-ago/"></a></div><p>After reaching a 19-month high, pending home sales eased in December.<img src="http://www.windermerenaz.com/wp-content/plugins/wp-o-matic/cache/abe1b_56vA7oq7BG4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windermerenaz.com/2012/01/25/pending-home-sales-decline-remain-above-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

