-
$172,0000 beds, 0 bathsLot size: 37.00 acDays on market: 42
-
$162,0000 beds, 0 bathsLot size: 36.00 acDays on market: 42
-
$184,0000 beds, 0 bathsLot size: 44.00 acDays on market: 42
-
$154,0000 beds, 0 bathsLot size: 39.48 acDays on market: 42
-
$190,0000 beds, 0 bathsLot size: 43.96 acDays on market: 55
-
$168,0000 beds, 0 bathsLot size: 38.38 acDays on market: 55
-
$179,0000 beds, 0 bathsLot size: 40.01 acDays on market: 55
-
$174,0000 beds, 0 bathsLot size: 38.94 acDays on market: 55
-
$174,0000 beds, 0 bathsLot size: 39.35 acDays on market: 55
-
$275,0002 beds, 1 part bathHome size: 566 sq ftLot size: 37.25 acYear built: 2009Parking spots: 2Days on market: 112
-
$335,0000 beds, 0 bathsLot size: 38.26 acDays on market: 697
-
0 beds, 0 bathsLot size: 15.04 acDays on market: 1,493Walk Score®: 0
-
$199,0000 beds, 0 bathsLot size: 11.16 acDays on market: 1,520
-
$179,9000 beds, 0 bathsLot size: 13.20 acDays on market: 1,711
This IDX is (c) Diverse Solutions 2013.



















